Teaching
Broad teaching experience in biology at both undergraduate and graduate levels since 1969. Some teaching in chemistry at the introductory undergraduate level
Current Courses:
| Bio 241: | Survey of the Animal Kingdom |
| Bio 252: | Genetics |
| Bio 352: | Developmental Biology |
| Bio 455: | Evolutionary Biology |
Past Courses:
One Semester Courses
| Bio 101: | Biological Science |
| Bio 121: | Introduction to Biology I |
| Bio 122: | Introduction to Biology II |
| Bio 225: | Introductory Botany |
| Bio 231: | Cell Biology |
| Bio 341: | Mammalian Anatomy and Physiology I |
| Bio 342: | Mammalian Anatomy and Physiology II |
| Bio xxx: | Developmental Physiology (Radboud University, Nijmegen: 1972-78) |
| Bio 567: | Developmental Biology (Purdue University: 1982) |
| Che 121: | Introductory Chemistry I |
| Che 122: | Introductory Chemistry II |
| Seminar on Mathematical Models for Pattern Formation in Embryogenesis. Division of Physiology. Zoological Institute of the University of Heidelberg. 1979. | |
| Bio xxx: | Ontwikkelingsfysiologie (lab course). Fakulteit der Wiskunde en Natuurwetenschappen. Zoologisch Laboratorium. Katholieke Universiteit. Nijmegen. N.L. One term per year. 1972-78. |
| Biology: | (approx. equivalent to grades 11, 12, 13). Gereformeerde HBS. Amersfoort. N.L. 1970-72. |
| Biology: | Reformed Teacher's College. Groningen. N.L. (1 term). 1969. |
Independent Studies
| Bio 486: | S. Bernhardt.: "Current Theories of Human Evolution." 1988. |
| Bio 486: | H. Wind. "Limnology of Hamilton Harbour", 1990-91. (with Mr. M. Charlton, Canadian Centre for Inland Waters). |
| Bio 485: | A. Bennetts. "The Role of RNA in Segment Pattern Formation of Callososbruchus maculatus." 1991. |
| Bio 486: | A. Bennetts. "Segment Pattern Development in Insects." 1992. |
| Bio 486: | M. VanderWal. "Fetal Circulation: Embryonic and physiologic changes before and after birth." 1993. |
| Bio 486: | J. Vandeputte. "Annual Fishes and their Developmental Adaptations to the Environment." 1994. |
| Bio 487: | T. Grootenboer. "The Genetics and Evolution of Mimicry." 1994. |
| Bio 48X: | D. Reilly. "The Biological Mechanisms of Aging in Animals." 1995. |
| Bio 486: | M. van der Meer. "The Genetics of the Human MHC." 1995. |
| Bio 485: | F. Holowenko. "Environmental Effects on Amphibian Embryonic Development Focusing on the Cilia." 1996. |
| Bio 486: | F. Holowenko. "Whole-whole and Part-whole Relations in Mutualism." 1996. |
| Bio 485: | K. VanderStoep. “Irreducible Complexity: An Empty Box.” 1998. |
| Bio 486: | K. VanderStoep. “Mimicry: The Art of Biological Impersonation.” 1999. |
| Bio 485: | R.-E. Wallace: “Tumour suppressor genes and their control of the cell cycle.” 2003. |
Society Memberships
Society for Developmental Biology
Awards
| 1982: | The Gold Medal of the Second Society of the Teyler Foundation, The Netherlands. Awarded for research on segment pattern development in early insect embryos. |
Scholarly Publications
Books Authored or Edited:
| 1978: | Van der Meer, J.M.: Region-specific cell differentiation during early insect development. Experimental morphological aspects of embryonic pattern formation in the coleopteran Callosobruchus maculatus Fabr. Ph.D. Thesis Nijmegen 1978. The Netherlands |
Chapters:
| 2005: | Van der Meer, J. M. “De Biologie van Moreel Gedrag: Een Keuze Uit Feiten en Ficties,” In: (C. Dekker, R. W. J. Meester & R. van Woudenberg, eds.) Schitterend Ongeluk of Sporen van Ontwerp: Over Toeval en Doelgerichtheid in de Evolutie. Ten Have. Baarn, pp. 235-254. [“The Biological basis of Morality. A Selection of Facts and Fictions.” In: Splendid Accident or Traces of Design: On Randomness and Purposefulness in Evolution.] |
| 1990: | Van der Meer, J.M.: Control of Mitosis and Ooplasmic Movements in Insect Eggs. In: Cytoplasmic Organization Systems. Primers in Developmental Biology (ed. G.M. Malacinski), McGraw-Hill. New York. 1990. pp.263-293 |
Encyclopedia Entries:
| 2005: | Van der Meer, J. M. “Darwin.” In: Christelijke Encyclopedie. G. Harinck, W. Berkelaar, A. de Vos, L. Winkeler, eds. Kok. Kampen. 2005. Volume 1, pp. 404. |
| 2005: | Van der Meer, J. M. “Darwinisme.” In: Christelijke Encyclopedie. G. Harinck, W. Berkelaar, A. de Vos, L. Winkeler, eds. Kok. Kampen. 2005. Volume 1, pp. 404-406. |
| 2005: | Van der Meer, J. M. “Evolutieleer.” In: Christelijke Encyclopedie. G. Harinck, W. Berkelaar, A. de Vos, L. Winkeler, eds. Kok. Kampen. 2005. Volume 1, pp. 541-543. |
| 2005: | Van der Meer, J. M. “Evolutietheorie.” In: Christelijke Encyclopedie. G. Harinck, W. Berkelaar, A. de Vos, L. Winkeler, eds. Kok. Kampen. 2005. Volume 1, pp. 543-546. |
| 2005: | Van der Meer, J. M. “Jan Lever.” In: Christelijke Encyclopedie. G. Harinck, W. Berkelaar, A. de Vos, L. Winkeler, eds. Kok. Kampen. 2005. Volume 2, pp. 1103-1104. |
Refereed Articles:
| 1988: | Van der Meer, J.M.: The Role of Metabolism and Calcium in the Control of Mitosis and Ooplasmic Movements in Insect Eggs: A Working Hypothesis. Biological Reviews 63, 109-157 (1988). |
| 1985: | Van der Meer, J. M. Development of the embryonic segment pattern in the pea-beetle Callosobruchus maculatus. Supracellular, cellular and molecular aspects. International Journal of Invertebrate Reproduction and Development, 8, 227-241 (1985). |
| 1984: | Van der Meer, J.M.: Parameters Influencing Reversal of Segment Sequence in Posterior Egg Fragments of Callosobruchus (Coleoptera). Wilhelm Roux's Archives, 193, 339-356 (1984). |
| 1984: | Van der Meer, J.M. Miyamoto, D.M.: The Specification of Metameric Order in the Insect Callosobruchus maculatus Fabr. (Coleoptera) II. The effects of termporary constriction on segment number. Wilhelm Roux' Archives, 193, 326-338 (1984). |
| 1983: | Van der Meer, J.M., Jaffe, L.F.: Elemental Composition of the Perivitelline Fluid in Early Drosophila Embryos. Developmental Biology 95, 249-252 (1983). |
| 1982: | Van der Meer, J.M., Kemmner, W., Miyamoto, D.M.: Mitotic Waves and Embryonic Pattern Formation: No Correlation in Callosobruchus (Coleoptera). Wilhelm Roux's Archives 191, 355-365 (1982). |
| 1982: | Miyamoto, D.M., Van der Meer, J.M.: Early egg contractions and pattterned parasynchronous cleavage in a living insect egg. W. Roux's Archives 191, 95-102 (1982). |
| 1979: | Van der Meer, J.M.: The specification of metameric order in the insect Callosobruchus maculatus Fabr. (Coleoptera) I. Incomplete segment patterns can result from constriction-induced cytological damage to the egg. J. Embryol. exp. Morph. 51, 1-26 (1979). |
| 1977: | Van der Meer, J.M.: Optically clean and permanent whole mount preparation for phase-contrast microscopy of cuticular structures of insect larvae. Dros. Inform. Service 52, 160 (1977). |
| 1974: | Van der Meer, J.M. Ouweneel, W.J.: Differentiation capacities of the dorsal metathoracic (haltere) disc of Drosophila melanogaster II. Regeneration and duplication. W. Roux's Archives 174, 361-373 (1974). |
| 1973: | Ouweneel, W.J., Van der Meer, J.M.: Differentiation capacities in the dorsal metathoracic (haltere) disc of Drosophila melanogaster I. Normal organ map. W. Roux's Archives 172, 149-161 (1973). |
| 1972: | Ouweneel, W.J., Van der Meer, J.M.: Determination and regulation in the haltere disc. Dros. Inform. Service 49, 88 (1972). |
Review Articles:
| 1985: | Van der Meer, J.M.: Development of the Embryonic Segment Pattern in the pea-beetle Callosobruchus maculatus. Supracellular, cellular and molecular aspects. Int. J. Invertebrate Reprod. and Development 8, 227-241 (1985). |
| 1984: | Van der Meer, J.M.: Development of the embryonic segment pattern in insects. Morphological, cellular and molecular aspects. Abstracts 17th Inc. Congress of Entomology. Hamburg. 1984. p. 415. (invited presentation). |
Papers Presented:
| 1987/88: | The Merits of Hierarchical Thinking for Biological Theorizing. Presented for the 1987/88 faculty discussion series organized by the CSACA at Wilfrid Laurier University, Waterloo. |
| 1987: | Hierarchical Organization of the Human Immune System II. Department of Theoretical Physics. University of Toronto. 1987. |
| 1987: | The Merits of Hierarchy Theory for Biological Theorizing. Consultation on the Biological Sciences. Institute for Christian Studies. Toronto 1987. |
| 1987: | Hierarchical Organization of the Human Immune System I. Department of Theoretical Physics. University of Toronto, 1987. |
| 1984: | Development of the embryonic segment pattern in insects. Morphological, cellular and molecular aspects. Invited presentation. Seventeenth International Congress of Entomology. Council for the International Congresses of Entomology. Hamburg. August 20-26, 1984. |
| 1983: | Speech on the occasion of the acceptance of the Teyler Award for research on cell differentiation during embryonic development. Haarlem. N.L. 1983. |
| 1983: | Supracellular, Cellular and Molecular Aspects of Pattern Formation during Early Insect Embryogenesis. Department of Life Sciences. McMaster University, Hamilton, Ontario, Canada. 1983. |
| 1980: | Segment Pattern Formation during Early Embryogenesis of Callosobruchus (Coleoptera). Department of Biology, Indiana University, Bloomington, USA. 1980. |
| 1980: | The Larval Segment Pattern of Insects as a Model System for the Study of Region-Specific Cell Differentiation. Results and Perspectives of Classical Constriction Experiments Applied in a New Experimental Animal. Dept. of Zoology, University of British Columbia, Vancouver, B.C., Canada. 1980. |
| 1979: | Pattern Formation during Insect Embryogenesis (Callosobruchus maculatus (Fabr. Coleoptera). Poster presentation at the meeting of the German Society for Developmental Biology. Heidelberg, FRG. 1979. |
| 1978: | Polaritaets - Umkehr im larvalen Segmentmuster des Erbsenkaefers (Callosobruchus maculatus) nach frueher temporaerer Abklemmung. Seminar at the Zoological Institute. University of Wuerzburg, FRG. 1978. |
| 1978: | The Larval Segment Pattern of Insects as a Model System for the Study of Region-Specific Cell Differentiation. Results and Perspectives of Classical Constriction Experiments Applied in a New Experimental Animal. Seminar at the Max-Planck-Institut fuer Virusforschung, Tuebingen, FRG. 1978. |
| 1978: | Terminale Eibereiche bestimmen das raumliche Segmentmuster. Seminar at the Zological Institute. University of Heidelberg, FRG. 1978. |
| 1977: | Polariteitsomkeer in het larvale segmentpatroon van Callosobruchus maculatus Fab. (Coleoptera) na vroege tijdelijke afkelemming. Hubrecht Laboratory. International Embryological Institute. Utrecht, N.L. 1977. |
| 1976: | Polaritaets - Umkehr im larvalen Segmentmuster des Erbsenkaefers (Callosobruchus maculatus) nach frueher temporaerer Abklemmung. Invited lecture at the symposium: "Fruehembryonale Entwicklungsvorgange bei Insekten" in honour of Prof. Dr. Gerhard Krause. Zoological Institute, University of Wuerzburg, FRG. 1976. |
| 1975: | Segment Pattern Formation during Early Embryogenesis of Callosobruchus (Coleoptera). Joint Meeting of the Netherlands and British Societies for Development Biology. Noordwijkerhout, N.L. 1975. |
| 1972: | Pattern Formation and Pattern Regulation in the Haltere Disc of Drosophila melanogaster. Third European Drosophila Research Conference. Milan, Italy. 1972. |
| 1972: | Pattern Formation and Pattern Regulation in the Haltere Disc of Drosophila melanogaster. Department of Biology. University of Trieste, Italy. 1972. |
| 1972: | Pattern Formation and Pattern Regulation in the Haltere Disc of Drosophila melanogaster. Biological Institute. University of Freiburg i. Br., FRG. 1972. |
| 1972: | Pattern Regulation during Embryogenesis of the Leafhopper Euscelis plebejus (Homoptera). Hubrecht Laboratory. International Embryological Institute. Utrecht, N.L. 1972. |
| 1971: | Mathematic models for pattern formation during insect development. Institute for Theoretical Biology. State University of Utrecht, N.L. 1971 |



